# SEO Backlog

Last updated: 2026-04-04
Legend:
- Priority: P0 (critical), P1 (high), P2 (medium), P3 (low)
- Status: Todo, In progress, Blocked, Done

## P0 - Critical

| ID | Task | Priority | Owner | Estimate | Dependencies | Acceptance Criteria | Status |
|---|---|---|---|---|---|---|---|
| SEO-001 | Collect GA4 + GSC access (or export package) | P0 | Client | 0.5d | None | Access granted or shared export includes last 6-12 months of key reports | Todo |
| SEO-002 | Build KPI baseline sheet (organic traffic, conversions, revenue, CTR, position) | P0 | SEO | 0.5d | SEO-001 | Baseline document approved with reference date and target windows | Todo |
| SEO-003 | Technical SEO audit on production-equivalent environment | P0 | SEO | 1.5d | SEO-001 | P0/P1/P2 issue list with URL-level evidence and fix proposal | Todo |
| SEO-004 | Activate minimal CI checks for SEO-safe deploys | P0 | DevOps/Dev | 1d | Repo access | CI fails on config/lint/smoke errors; PR gate active | Todo |
| SEO-005 | Fix highest-risk technical blockers found in audit | P0 | Dev + SEO | 1-2d | SEO-003 | All P0 items resolved and validated in QA checklist | Todo |

## P1 - High

| ID | Task | Priority | Owner | Estimate | Dependencies | Acceptance Criteria | Status |
|---|---|---|---|---|---|---|---|
| SEO-101 | Define metatag defaults by template (front, node types, product types) | P1 | SEO + Dev | 1d | SEO-003 | Title/description/canonical/OG/Twitter set for all critical templates | Todo |
| SEO-102 | Validate and normalize URL strategy (aliases, pathauto coverage, redirect map) | P1 | Dev + SEO | 1d | SEO-003 | No critical `/node/N` or duplicate canonical URLs on indexed pages | Todo |
| SEO-103 | Implement schema.org plan (`LocalBusiness`, `Product`, `WebSite`, `Person`) | P1 | Dev + SEO | 1-2d | SEO-003 | Rich Results validation passes on representative URLs | Todo |
| SEO-104 | Improve internal linking on core commercial pages | P1 | SEO + Content | 1d | SEO-003 | Target pages include contextual links from relevant hubs | Todo |
| SEO-105 | CWV quick wins (images/lazy loading/template bottlenecks) | P1 | Dev | 1-2d | SEO-003 | LCP/CLS/INP improved on key templates in field/lab checks | Todo |

## P2 - Medium

| ID | Task | Priority | Owner | Estimate | Dependencies | Acceptance Criteria | Status |
|---|---|---|---|---|---|---|---|
| SEO-201 | Build content cluster map (services, products, guides) | P2 | SEO + Content | 1d | SEO-002 | Cluster map approved with parent/child page structure | Todo |
| SEO-202 | Editorial backlog for 8-12 weeks | P2 | SEO + Content | 1d | SEO-201 | Prioritized list with intent, primary keyword, internal link targets | Todo |
| SEO-203 | Optimize top 10 money pages (copy + metadata + FAQs) | P2 | SEO + Content | 2d | SEO-101 | Updated pages published and QA checked | Todo |

## P3 - Low / Continuous

| ID | Task | Priority | Owner | Estimate | Dependencies | Acceptance Criteria | Status |
|---|---|---|---|---|---|---|---|
| SEO-301 | Monthly SEO health review + anomaly checks | P3 | SEO | 0.5d/month | SEO-002 | Monthly report with actions and deltas vs baseline | Todo |
| SEO-302 | Quarterly structured data and snippet audit | P3 | SEO + Dev | 0.5d/quarter | SEO-103 | No critical schema errors on key templates | Todo |

## Notes

- Re-prioritize backlog after first technical audit.
- Keep ticket IDs stable for traceability across docs and releases.
